Mangalayatan University Distance
Excellence RedefinedEducation Without Boundaries
Discover Mangalayatan University Distance
Excellence in education, innovation in learning
About Mangalayatan University Distance
Mangalayatan University Distance Education provides flexible and accessible higher education opportunities tailored for students who seek quality learning while balancing professional or personal commitments. The university emphasizes affordability, inclusivity, and academic excellence, ensuring learners can pursue degrees and diplomas without geographical barriers. Its distance programs are designed to foster critical thinking, practical skills, and professional growth, keeping pace with industry demands. With a student-centric approach, Mangalayatan University Distance integrates traditional values with modern pedagogy, aiming to make higher education a reality for diverse learners across India and beyond, empowering them for brighter careers and futures.
Key Metrics
Our Mission
The mission of Mangalayatan University Distance is to make quality education accessible to learners regardless of location or background. It aims to provide flexible and affordable programs that uphold high academic standards while preparing students for professional success. The university is committed to leveraging distance learning methodologies that promote inclusivity, self-paced study, and skill development. Its mission includes empowering learners with knowledge, values, and competencies that enable them to face global challenges. By combining technology, research, and practical learning, it strives to create graduates who are both professionally competent and socially responsible.
Our Vision
The vision of Mangalayatan University Distance is to be a premier provider of distance education, recognized for its quality, inclusivity, and innovation. It envisions breaking educational barriers by extending learning opportunities to underserved communities and lifelong learners. The university aspires to create a flexible, learner-driven ecosystem that fosters intellectual growth, employability, and social contribution. Its vision is to transform higher education into a more accessible and equitable experience, where students can learn anytime, anywhere. Through its programs, it aims to produce graduates who excel in their professions and contribute positively to society and the global community.
Why Choose Mangalayatan University Distance
Online Degree Courses with Updated Fees for 2025
Mangalayatan University Distance offers various online degree courses to enhance your career skills and academic knowledge. The university provides education in multiple disciplines, including Arts, Commerce, Management, IT, and more.
| Course | Specialization | Mode | Degree Type | Duration | Semester Fee | Yearly Fees | Total Fees | Brochure |
|---|---|---|---|---|---|---|---|---|
| General | Distance | Bachelors | 3 Years | 0 | 4,800 | 0 | ||
| General | Distance | Bachelors | 3 Years | 0 | 7,000 | 0 | ||
| ZBC | Distance | Bachelors | 3 Years | 0 | 24,000 | 0 | ||
| PCM | Distance | Bachelors | 3 Years | 0 | 24,000 | 0 | ||
| General | Distance | Bachelors | 3 Years | 0 | 18,000 | 0 | ||
| General | Distance | Bachelors | 3 Years | 0 | 16,000 | 0 | ||
| English | Distance | Masters | 2 Years | 0 | 10,000 | 0 | ||
| Political Science | Distance | Masters | 2 Years | 0 | 10,000 | 0 | ||
| History | Distance | Masters | 2 Years | 0 | 10,000 | 0 | ||
| Sociology, Economics | Distance | Masters | 2 Years | 0 | 10,000 | 0 | ||
| General | Distance | Masters | 2 Years | 0 | 10,000 | 0 | ||
| Mathematics | Distance | Masters | 2 Years | 0 | 24,000 | 0 | ||
| Marketing Management | Distance | Masters | 2 Years | 0 | 26,000 | 0 | ||
| Finance Management | Distance | Masters | 2 Years | 0 | 26,000 | 0 | ||
| Human Resources | Distance | Masters | 2 Years | 0 | 26,000 | 0 | ||
| General | Distance | Masters | 2 Years | 0 | 20,000 | 0 | ||
| Physics | Distance | Masters | 2 Years | 0 | 24,000 | 0 | ||
| Chemistry | Distance | Masters | 2 Years | 0 | 24,000 | 0 | ||
| Economics | Distance | Masters | 2 Years | 0 | 10,000 | 0 | ||
| General | Online | Bachelors | 3 Years | 0 | 18,000 | 0 | ||
| General | Online | Bachelors | 3 Years | 0 | 20,000 | 0 | ||
| General | Online | Bachelors | 3 Years | 0 | 8,000 | 0 | ||
| Diploma | Online | Diploma | 1 Year | 0 | 20,000 | 0 | ||
| English | Online | Masters | 2 Years | 0 | 16,000 | 0 | ||
| Political Science | Online | Masters | 2 Years | 0 | 16,000 | 0 | ||
| Education | Online | Masters | 2 Years | 0 | 16,000 | 0 | ||
| Public Administration | Online | Masters | 2 Years | 0 | 16,000 | 0 | ||
| Journalism & Mass Communication (JMC) | Online | Masters | 2 Years | 0 | 16,000 | 0 | ||
| General | Online | Masters | 2 Years | 0 | 18,000 | 0 | ||
| Mathematics | Online | Masters | 2 Years | 0 | 24,000 | 0 | ||
| MarketingManagement | Online | Masters | 2 Years | 0 | 30,000 | 0 | ||
| HumanResourceMangement | Online | Masters | 2 Years | 0 | 30,000 | 0 | ||
| OperationManagement | Online | Masters | 2 Years | 0 | 30,000 | 0 | ||
| FinanaceManagement | Online | Masters | 2 Years | 0 | 30,000 | 0 | ||
| General | Online | Masters | 2 Years | 0 | 30,000 | 0 | ||
| PGCP in Computer Applications | Online | PGCP | 1 Year | 0 | 30,000 | 0 | ||
| PGCP in Journalism and Mass Communication | Online | PGCP | 1 Year | 0 | 16,000 | 0 | ||
| PGCP in Business Managament | Online | PGCP | 1 Year | 0 | 30,000 | 0 | ||
| Accounts and Business Law | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Accounts and Finance | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Business Management | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Human Resource Management | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Marketing Management | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Business Administration | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Artificial Intelligence and Machine Learning | Online | Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| Big Data and Cloud Computing | Online | Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| Cybersecurity and Information Security | Online | Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| IoT (Internet of Things) Engineering | Online | Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| Machine Learning with Python and R | Online | Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| Software Development | Online | Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| Computer Application-DCA | Online | Diploma | 1 Year | 10,000 | 20,000 | 20,000 | ||
| Sociological Studies | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Culture and Social Structure | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Political and Administrative Studies | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Political and Historical Foundations | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| English Language and Literature | Online | Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Arts & Humanities | Online | Diploma | 1 Year | 6,000 | 12,000 | 12,000 | ||
| Journalism and Mass Communication | Online | Diploma | 1 Year | 6,000 | 12,000 | 12,000 | ||
| Commerce & Business Studies | Online | Diploma | 1 Year | 6,000 | 12,000 | 12,000 | ||
| Microbiology and Archegoniate | Online | Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| Basic Science | Online | Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| Leadership and Local Governance | Online | PG Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Administration and Public Policy | Online | PG Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| English Literature and Linguistic Studies | Online | PG Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Historical Studies and Cultural Perspectives | Online | PG Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Political Studies | Online | PG Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Sociological Studies | Online | PG Diploma | 1 Year | 8,000 | 16,000 | 16,000 | ||
| Accounts and finance | Online | PG Diploma | 1 Year | 9,000 | 18,000 | 18,000 | ||
| Business Management | Online | PG Diploma | 1 Year | 12,000 | 24,000 | 24,000 | ||
| Financial Management | Online | PG Diploma | 1 Year | 15,000 | 30,000 | 30,000 | ||
| Human Resource Management | Online | PG Diploma | 1 Year | 15,000 | 30,000 | 30,000 | ||
| Marketing Management | Online | PG Diploma | 1 Year | 15,000 | 30,000 | 30,000 | ||
| Operations Management | Online | PG Diploma | 1 Year | 15,000 | 30,000 | 30,000 | ||
| Mathematics | Online | PG Diploma | 1 Year | 12,000 | 24,000 | 24,000 | ||
| Computer Application | Online | PG Diploma | 1 Year | 15,000 | 30,000 | 30,000 | ||
| Cyber Security | Online | PG Diploma | 1 Year | 15,000 | 30,000 | 30,000 | ||
| Cloud Computing | Online | PG Diploma | 1 Year | 15,000 | 30,000 | 30,000 | ||
| Big Data Analytics | Online | PG Diploma | 1 Year | 15,000 | 30,000 | 30,000 | ||
| Journalism and Mass Communication | Online | PG Diploma | 1 Year | 8,000 | 16,000 | 16,000 |
Why Choose Our Online Programs?
Industry-Aligned Curriculum
Curriculum designed with industry experts to meet current market demands
Flexible Learning
Study at your own pace with 24/7 access to learning materials
Recognized Degrees
UGC & AICTE approved programs with industry recognition
EMI Options Available At Mangalayatan University Distance
Mangalayatan University Distance offers convenient EMI (Equated Monthly Installment) facilities to help students manage their educational expenses effectively. These EMI options make it easier for students to pay their fees in monthly instalments.
Key Features of EMI Facility at Mangalayatan University Distance
Flexible Payment Plans
Distribute the cost of your tuition fees over convenient monthly instalments.
Zero-Interest EMI
Pay your fees in instalments without incurring extra interest charges, making education more cost-effective.
Wide Accessibility
Applicable for various undergraduate, postgraduate, and doctoral programs.
Effortless Application Process
EMI facilities can easily be applied for with a straightforward approval process and minimal effort.
Enhanced Financial Planning
Assists students and their families in better managing their finances by avoiding large one-time payments.
Inclusive Support for Students
Aims to support students from diverse financial backgrounds, ensuring equal access to quality education.
Collaborations with Financial Partners
Partnerships with major banks and financial institutions to offer secure and reliable EMI plans.
Mangalayatan University Distance Approved By
Recognized and accredited by top educational bodies in India and globally, ensuring quality education and international standards

UGC-DEB
University Grants Commission for Distance Education

NAAC
The National Assessment and Accreditation Council (NAAC)

AIU
Association of Indian Universities

UGC-DEB
University Grants Commission for Distance Education

NAAC
The National Assessment and Accreditation Council (NAAC)

AIU
Association of Indian Universities
Your Journey at Mangalayatan University Distance
From registration to graduation - follow our comprehensive 7-step journey to earn your degree and achieve your career goals.
Registration
Start your journey by registering with us
Application Submission
Submit your complete application form
Fee Payment
Complete your fee payment securely
Document Verification
Upload and verify your academic documents
LMS Access & Study
Access learning management system and start studying
Examination
Appear for your scheduled examinations
Degree
Receive your degree upon successful completion
Need help? Talk to our admission counselors
More Than Just A Degree
Our degrees open doors to opportunities. Here‘s what makes our programs stand out:
UGC-DEB Approved
Meets all educational standards
Global Recognition
Accepted across industries worldwide
Industry Connections
Strong network of recruiters
Career Growth
Proven track record of alumni success
Institution Equivalence
Same value as on-campus degrees

Sample Degree Certificate
Career Success
Empowering students with industry-ready skills and connecting them with top-tier companies
Core Placement Statistics
Placement Rate
Students successfully placed
Total Placements
Students placed annually
Average CTC
Per annum salary
Highest Package Achievements
Engineering
Highest Package
Per annum
Management
Highest Package
Per annum
Industry Benchmarks
Average Salary Hike
For our placed students
Active Partners
Recruitment partners
Interview Opportunities
Vs industry average
Placement Services
2000+ Hiring Partners
Leading companies across sectors
E-hire Portal Access
Exclusive job opportunities
Quick Placement
Average 45 days to first offer
Our Recruiting Partners



Frequently Asked Questions
Find answers to common questions about studying at Mangalayatan University Distance